Size Chart - Short Sleeve Shirts
Inches | ||||||
Small | Medium | Large | X-Large | XX-Large | XXX-Large | |
---|---|---|---|---|---|---|
To fit Neck | 15 | 15.5 | 16.5 | 17.5 | 18 | 18.5 |
To fit Chest | 39.2 | 42.4 | 46 | 48.8 | 52 | 54.4 |
Arm Length** | 18.4 | 19 | 19.6 | 20.4 | 21.2 | 22 |
Garment Length | 31.9 | 32.3 | 33.1 | 33.9 | 34.3 | 34.7 |
Centimeters | ||||||
Small | Medium | Large | X-Large | XX-Large | XXX-Large | |
To fit Neck | 38 | 40 | 42 | 44 | 46 | 47 |
To fit Chest | 98 | 106 | 115 | 122 | 130 | 136 |
Arm Length** | 46 | 47.5 | 49 | 51 | 53 |
55 |
Garment Length | 81 | 82 | 84 | 86 | 87 | 88 |
** Measure from the centre back of the neck to the shoulder then from the shoulder partway down the upper arm to see the sleeve length.