Size Charts
The following tables display the body measurements that different sizes are designed for. If you are in between sizes or uncertain, experience with our customers suggests that you are more likely to prefer the larger size.
Please make sure you are referring to the correct table for the product you are considering. For example, the 'Short Sleeve Shirts' have a more 'relaxed' fit, and therefore have slightly larger measurements, while the 'Business Shirts' sizes are defined by collar size, rather than 'Small, Medium, Large' etc.
Bold Shirts
Inches
Small | Medium | Large | X-Large | XX-Large | XXX-Large | |
---|---|---|---|---|---|---|
To fit Neck | 15 | 15.5 | 16.5 | 17.5 | 18 | 18.5 |
To fit Chest | 36 | 39.5 | 42.5 | 46 | 49 | 53 |
To fit Arm Length | 33 | 34 | 35 | 35.5 | 36 | 36.5 |
Garment Length | 31.9 | 32.3 | 33.1 | 33.9 | 34.3 | 34.7 |
Centimeters
Small | Medium | Large | X-Large | XX-Large | XXX-Large | |
---|---|---|---|---|---|---|
To fit Neck | 38 | 40 | 42 | 44 | 46 | 48 |
To fit Chest | 94 | 102 | 111 | 118 | 126 | 132 |
To fit Arm Length | 84 | 86 | 88 | 90 | 92 | 94 |
Garment Length | 81 | 82 | 84 | 86 | 87 | 88 |
Short Sleeve Shirts
Inches
Small | Medium | Large | X-Large | XX-Large | XXX-Large | |
---|---|---|---|---|---|---|
To fit Neck | 15 | 15.5 | 16.5 | 17.5 | 18 | 18.5 |
To fit Chest | 39.2 | 42.4 | 46 | 48.8 | 52 | 54.4 |
Arm Length** | 18.4 | 19 | 19.6 | 20.4 | 21.2 | 22 |
Garment Length | 31.9 | 32.3 | 33.1 | 33.9 | 34.3 | 34.7 |
Centimeters
Small | Medium | Large | X-Large | XX-Large | XXX-Large | |
---|---|---|---|---|---|---|
To fit Neck | 38 | 40 | 42 | 44 | 46 | 47 |
To fit Chest | 98 | 106 | 115 | 122 | 130 | 136 |
Arm Length | 46 | 47.5 | 49 | 51 | 53 |
55 |
Garment Length | 81 | 82 | 84 | 86 | 87 | 88 |
Business Shirts
Inches
Collar size | 15 | 15.5 | 16 | 16.5 | 17 | 7.5 | 18 |
---|---|---|---|---|---|---|---|
To fit Neck | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
To fit Chest | 37 | 39 | 40.9 | 42.5 | 44.9 | 46.9 | 48.8 |
To fit Waist | 33.9 | 35.8 | 37.8 | 39.4 | 41.7 | 43.7 | 46.1 |
To fit Arm Length | 33.5 | 33.9 | 34.3 | 34.6 | 35 | 35.4 | 35.8 |
Garment length | 31.9 | 32.3 | 32.7 | 33.1 | 33.5 | 33.9 | 34.3 |
Centimeters
Collar size | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
---|---|---|---|---|---|---|---|
To fit Neck | 38 | 39 | 41 | 42 | 43 | 44 | 46 |
To fit Chest | 94 | 99 | 104 | 108 | 114 | 119 | 124 |
To fit Waist | 86 | 91 | 96 | 100 | 106 | 111 | 117 |
To fit Arm Length | 85 | 86 | 87 | 88 | 89 | 90 | 91 |
Garment length | 81 | 82 | 83 | 84 | 85 | 86 | 87 |
Button-Down Shirts
Inches
Small | Medium | Large | X-Large | XX-Large | XXX-Large | |
---|---|---|---|---|---|---|
To fit Neck | 15 | 15.5 | 16.5 | 17.5 | 18 | 18.5 |
To fit Chest | 39.2 | 42.4 | 46 | 48.8 | 52 | 54.4 |
To fit Arm Length | 33 | 34 | 35 | 35.5 | 36 | 36.5 |
Garment Length | 31.9 | 32.3 | 33.1 | 33.9 | 34.3 | 34.7 |
Centimeters
Small | Medium | Large | X-Large | XX-Large | XXX-Large | |
---|---|---|---|---|---|---|
To fit Neck | 38 | 40 | 42 | 44 | 46 | 48 |
To fit Chest | 98 | 106 | 115 | 122 | 130 | 136 |
To fit Arm Length | 84 | 86 | 88 | 90 | 92 | 94 |
Garment Length | 81 | 82 | 84 | 86 | 87 | 88 |
Lux Jerseys
Inches
Small | Medium | Large | X-Large | XX-Large | XXX-Large | |
---|---|---|---|---|---|---|
To fit Neck | 15 | 15.5 | 16.5 | 17.5 | 18 | 18.5 |
To fit Chest | 36 | 39.5 | 42.5 | 46 | 49 | 53 |
To fit Arm Length | 33 | 34 | 35 | 35.5 | 36 | 36.5 |
Garment Length | 31.9 | 32.3 | 33.1 | 33.9 | 34.3 | 34.7 |
Centimeters
Small | Medium | Large | X-Large | XX-Large | XXX-Large | |
---|---|---|---|---|---|---|
To fit Neck | 38 | 40 | 42 | 44 | 46 | 48 |
To fit Chest | 94 | 102 | 111 | 118 | 126 | 132 |
To fit Arm Length | 84 | 86 | 88 | 90 | 92 | 94 |
Garment Length | 81 | 82 | 84 | 86 | 87 | 88 |