Skip to content

Cart

Your cart is empty

Size Chart - Business Shirts

Inches
Collar size 15 15.5 16 16.5 17 7.5 18
To fit Neck 15 15.5 16 16.5 17 17.5 18
To fit Chest 37 39 40.9 42.5 44.9 46.9 48.8
To fit Waist 33.9 35.8 37.8 39.4 41.7 43.7 46.1
To fit Arm Length* 33.5 33.9 34.3 34.6 35 35.4 35.8
Garment length 31.9 32.3 32.7 33.1 33.5 33.9 34.3
Centimeters
Collar size 15 15.5 16 16.5 17 17.5 18
To fit Neck 38 39 41 42 43 44 46
To fit Chest 94 99 104 108 114 119 124
To fit Waist 86 91 96 100 106 111 117
To fit Arm Length* 85 86 87 88 89 90 91
Garment length 81 82 83 84 85 86 87

* Measure from the centre back of the neck to the shoulder then from the shoulder to the wrist bone.