Size Guides
The following table displays the body measurements that different sizes are designed for. If you are in between sizes or uncertain, experience with our customers suggest that you are more likely to prefer the larger size
Please note that our plain shirts have a slightly tailored fit.
Size | To fit Neck | To fit Chest | Sleeve Length | Waist Measurement | Garment Length |
---|---|---|---|---|---|
Small | 38 | 94 | 83 | 79 | 80 |
Medium | 40 | 102 | 84.5 | 86 | 82 |
Large | 42 | 110 | 86 | 92 | 84 |
X-Large | 44 | 118 | 87.5 | 99 | 86 |
XX-Large | 45.5 | 126 | 88 | 106 | 88 |
XXX-Large | 46.5 | 134 | 90 | 112 | 89 |
Size | To fit Neck | To fit Chest | Sleeve Length | Waist Measurement | Garment Length |
---|---|---|---|---|---|
Small | 15 | 37 | 32.7 | 31 | 31.5 |
Medium | 15.5 | 40.2 | 33.3 | 34 | 32.3 |
Large | 16.5 | 43.3 | 33.9 | 36 | 33.1 |
X-Large | 17.5 | 46.5 | 34.5 | 39 | 33.9 |
XX-Large | 18 | 49.6 | 34.6 | 41.6 | 34.6 |
XXX-Large | 18.5 | 52.8 | 35.4 | 44 | 35 |
Please note our short sleeves have a more relaxed fit
Size | To fit Neck | To fit Chest | Sleeve Length | Waist Measurement | Garment Length |
---|---|---|---|---|---|
Small | 38 | 98 | 21.5 | 79 | 75 |
Medium | 40 | 106 | 22.5 | 86 | 86 |
Large | 42 | 114 | 23.5 | 92 | 79 |
X-Large | 44 | 122 | 24.5 | 99 | 81 |
XX-Large | 46 | 130 | 25.5 | 106 | 83 |
XXX-Large | 48 | 138 | 26.5 | 112 | 85 |
Size | To fit Neck | To fit Chest | Sleeve Length | Waist Measurement | Garment Length |
---|---|---|---|---|---|
Small | 15 | 38.6 | 8.5 | 31 | 29.5 |
Medium | 15.5 | 41.7 | 8.9 | 34 | 30.3 |
Large | 16.5 | 44.9 | 9.3 | 36 | 31.1 |
X-Large | 17.5 | 48 | 9.6 | 39 | 31.9 |
XX-Large | 18 | 51.2 | 10 | 41.6 | 32.7 |
XXX-Large | 18.5 | 54.3 | 10.4 | 44 | 33.5 |
Please note our oxford/button down shirts have a more relaxed fit
Size | To fit Neck | To fit Chest | Sleeve Length | Waist Measurement | Garment Length |
---|---|---|---|---|---|
Small | 38 | 96 | 83.5 | 80 | 76 |
Medium | 40 | 104 | 85 | 87 | 78 |
Large | 42 | 112 | 86.5 | 93 | 80 |
X-Large | 44 | 120 | 88 | 100 | 82 |
XX-Large | 46 | 128 | 89.5 | 107 | 84 |
XXX-Large | 48 | 136 | 91 | 113 | 86 |
Size | To fit Neck | To fit Chest | Sleeve Length | Waist Measurement | Garment Length |
---|---|---|---|---|---|
Small | 15 | 37.8 | 32.9 | 31.5 | 29.9 |
Medium | 15.5 | 41 | 33.5 | 34.2 | 30.7 |
Large | 16.5 | 44.1 | 34 | 36.8 | 31.5 |
X-Large | 17.5 | 47.2 | 34.6 | 39.3 | 32.3 |
XX-Large | 18 | 50.4 | 35.2 | 42 | 33.1 |
XXX-Large | 18.5 | 53.5 | 35.8 | 44.6 | 33.9 |
Please note our jerseys have a casual fit.
Size | To fit Neck | To fit Chest | Sleeve Length | Garment Length |
---|---|---|---|---|
Small | 38 | 94 | 78 | 68 |
Medium | 40 | 102 | 79.5 | 70 |
Large | 42 | 110 | 81 | 72 |
X-Large | 44 | 118 | 82.5 | 74 |
XX-Large | 46 | 126 | 84 | 76 |
XXX-Large | 48 | 134 | 85.5 | 78 |
Size | To fit Neck | To fit Chest | Sleeve Length | Garment Length |
---|---|---|---|---|
Small | 15 | 37 | 30.7 | 26.8 |
Medium | 15.5 | 40.2 | 31.3 | 27.6 |
Large | 16.5 | 43.3 | 31.9 | 28.3 |
X-Large | 17.5 | 46.5 | 32.5 | 29.1 |
XX-Large | 18 | 49.6 | 33.1 | 29.9 |
XXX-Large | 18.5 | 52.8 | 33.7 | 30.7 |
Please note our Printed polos/t-shirts have a more casual fit.
Size | To fit Chest | Sleeve Length | Garment Length |
---|---|---|---|
Small | 96 | 24 | 70 |
Medium | 104 | 25 | 72 |
Large | 112 | 26 | 74 |
X-Large | 120 | 27 | 76 |
XX-Large | 128 | 28 | 78 |
XXX-Large | 136 | 29 | 80 |
Size | To fit Chest | Sleeve Length | Garment Length |
---|---|---|---|
Small | 37.8 | 9.4 | 27.6 |
Medium | 41 | 9.8 | 28.3 |
Large | 44.1 | 10.2 | 29.1 |
X-Large | 47.2 | 10.6 | 29.9 |
XX-Large | 50.4 | 11 | 30.7 |
XXX-Large | 53.5 | 11.4 | 31.5 |
How to Measure
Collar/Neck
Take the circumference measurement around the middle of your throat/
Chest
Take the circumference measurements around you chect, 2cm below the underarm
Garment Length
Measure from the top inside edge of the shoulder to the bottom of the hem.
Sleeve Length
Measure from center of the back of the neck to the wrist.